Limited Time Sale$39.34 cheaper than the new price!!
| Management number | 213881376 | Release Date | 2026/04/12 | List Price | $26.23 | Model Number | 213881376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Street-H HH11 from BlackHawk is an all-season touring tire that's built to offer drivers exceptional handling and performance year-round. The Street-H HH11 features four wide grooves within its tread that quickly and effectively drain water away from the tire to improve traction on wet roads. A non-directional tread design strengthens road feel and handling to make the Street-H HH11 the perfect every-day tire.
| Ply | 4-Ply |
|---|---|
| Size | 205/60R15 |
| Seasons | Summer |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | BlackHawk |
| Load Index | 95 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | BlackHawk |
| Speed Rating | H |
| Item Diameter | 24.7 Inches |
| Load Capacity | 16 ounces |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.69 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 06959655468137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form